LLRA Pricing Plans

The London Lorry Route Approver is a quick, convenient and affordable way to plan and generate compliant routes and permits online. All routes meet the strict requirements of the London Lorry Control Scheme. Using the London Lorry Route Approver will assist your business in avoiding any potential penalties.

The LLRA package offers great value for money for a service that is essential for logistics companies working frequently in central London. The partnership between PIE Mapping and UK Haulier gives UK Haulier Members further savings on the LLRA package than non-members thus giving new companies the chance to become a UK Haulier member to gain their fantastic offerings and have access to the LLRA package at a reduced rate.

Below you will see the standard pricing for LLRA when going direct to them, however underneath you will see another pricing table showing the cost of UK Haulier Membership and the then discounted price of LLRA for UK Haulier Members. You will notice when purchasing both packages you are basically getting the a UK Haulier Membership package for approximately half price.

London Lorry Route Approver Package Cost;

Package Type Recurring Payment LLRA Price
1 Truck 1 Year £50.00
2-5 Trucks 1 Year £150.00
6-10 Trucks 1 Year £250.00
11-15 Trucks 1 Year £350.00
16-20 Trucks 1 Year £400.00
21-25 Trucks 1 Year £450.00
26-30 Trucks 1 Year £500.00
31-35 Trucks 1 Year £550.00
36-40 Trucks 1 Year £600.00
41-45 Trucks 1 Year £650.00
46-50 Trucks 1 Year £700.00
51-55 Trucks 1 Year £750.00
56-60 Trucks 1 Year £800.00
61-65 Trucks 1 Year £850.00
66-70 Trucks 1 Year £900.00
71-75 Trucks 1 Year £950.00
76-80 Trucks 1 Year £1,000.00
81-85 Trucks 1 Year £1,050.00
86-90 Trucks 1 Year £1100.00
91-95 Trucks 1 Year £1,150.00
96-100 Trucks 1 Year £1,200.00
100+ Trucks 1 Year Application


UK Haulier Membership Package Discount Cost

Package Type Recurring Payment UK Haulier Membership UK Haulier LLRA Discount (25%) New LLRA Price
1 Truck 1 Year £50.00 -£12.50 £37.50
2-5 Trucks 1 Year £150.00 -£37.50 £112.50
6-10 Trucks 1 Year £250.00 -£62.50 £187.50
11-15 Trucks 1 Year £350.00 -£87.50 £262.50
16-20 Trucks 1 Year £400.00 -£100.00 £300.00
21-25 Trucks 1 Year £450.00 -£112.50 £337.50
26-30 Trucks 1 Year £500.00 -£125.00 £375.00
31-35 Trucks 1 Year £550.00 -£137.50 £412.50
36-40 Trucks 1 Year £600.00 -£150.00 £450.00
41-45 Trucks 1 Year £650.00 -£162.50 £487.50
46-50 Trucks 1 Year £700.00 -£175.00 £525.00
51-55 Trucks 1 Year £750.00 -£187.50 £562.50
56-60 Trucks 1 Year £800.00 -£200.00 £600.00
61-65 Trucks 1 Year £850.00 -£212.50 £637.50
66-70 Trucks 1 Year £900.00 -£225.00 £675.00
71-75 Trucks 1 Year £950.00 -£237.50 £712.50
76-80 Trucks 1 Year £1,000.00 -£250.00 £750.00
81-85 Trucks 1 Year £1,050.00 -£262.50 £787.50
86-90 Trucks 1 Year £1,100.00 -£275.00 £825.00
91-95 Trucks 1 Year £1,150.00 -£287.50 £862.50
96-100 Trucks 1 Year £1,200.00 -£300.00 £900.00
100+ Trucks 1 Year Application Application Application


We look forward to hearing from you to learn more about both of these fantastic services within the UK haulage industry.
The London Lorry Route Approver is powered by PIE Mapping, who are specialist mapping, data and routing experts for hauliers and councils within the UK. The LLRA service allows hauliers to plan journeys, compliant with the London Lorry Control restrictions in London.

PIE Mapping have teamed up with UK Haulier to offer the haulage industry their London Lorry Route Approver at a discounted price when signing up to a UK Haulier membership. PIE are passionate about quality and getting the best and most relevant information for their service and they strive to keep pushing the boundaries to create mapping and routing solutions of the highest standard and most complex data.
Pie Mapping
Share